| Third Party Only | Amount | |
| Material Damages caused to other | √ | $20,000,000 (bodily+material) |
| Bodily Damages caused to other | √ | $20,000,000 (bodily+material) |
| Damages to your vehicle when involved with another car at fault and uninsured and clearly identified | √ | $3,000 |
| Fire | √* | *Optional |
| Theft | √* | *Optional |
| Other damages (on your own or when you are at fault with another part) | X | Comprehensive only |
| Windows | X | Comprehensive only |
| Breakdown Assistance (see further below) | Option | Details of benefits HERE |
| Additional driver after policy is issued | Yes | €25 |
| Early cancellation | Yes |
€25. After 3 months minimum and no claim. |
| Change of vehicle | Yes | €25 |
| Excesses | Yes, when you are at fault | Listed driver : $500 Unlisted driver : $1,000 |
- See more information on Roadside Assistance >>
-
The comprehensive car insurance will provide you a more complete insurance cover (including cover for damages to your vehicle, broken glass, vandalism, theft attempt), more information about the Comprehensive Car Insurance HERE>>




