Comprehensive | Amount | |
Material Damages caused to other | √ | $20,000,000 (bodily+material) |
Bodily Damages caused to other | √ | $20,000,000 (bodily+material) |
Fire | √ | Purchase value for the 12 first months |
Theft and attempt | √ | Purchase value for the 12 first months |
Other damages (on your own or when you are at fault with another part or with non identified other part) | √ | Purchase value for the 12 first months |
Contents | optional | $3000 |
Windows | √ | All windows (not only windscreen) No excess |
Breakdown Assistance dépannage (see further below) | optional | Up to $100 or $200 per call-out |
Additional driver after policy is issued | Yes | €25 |
Early cancellation | Yes |
€40 After 3 months minimum and no claim |
Change of vehicle | Yes |
€25 |
Excesses | Yes when you are at fault or with unidentified other part at fault | $500 > 25 years old $600 22-24 years old $800 <22 years old Unlisted driver : Double excess |
- For more information on Roadside Assistance >>
- For a less expensive car cover, see what Third Party>> offers in the way of cover.